2006 Points Tally Sheet
 
 NAME Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Mtg Mtg Mtg Mtg Mtg Tourny
5-7
Tourny
6-3/4
Mtg Tourny
6-25
Mtg Tourny
7-16
Mtg Tourny
8-18
Mtg Tourny
9-23
Tourny
9-24
Mtg Mtg Mtg
 Fred Anstead 5 0 0 0 0 25 400 5 130 0 155 5 195 5 25 25 0 - - 975
 Chris Bishop 5 0 0 0 0 25 0 5 160 5 25 5 130 5 0 0 0 - - 365
 Mike Borashko 5 5 5 5 5 25 340 5 145 5 130 5 150 5 25 25 0 - - 885
 Dean Carroll 5 5 0 5 0 0 350 5 185 5 165 5 170 5 150 190 0 - - 1245
 Andy Ciantar / / / 5 5 25 280 0 135 5 120 5 25 0 0 0 0 - - 605
 Chris Cloutier / / / 5 5 25 300 5 180 5 125 0 0 5 195 170 0 - - 1020
 Dave Gutuskey 5 0 5 5 5 25 380 5 155 5 180 5 175 5 155 175 0 - - 1285
 Bill Kandilian 0 0 0 0 0 0 0 0 0 0 25 5 135 5 25 180 0 - - 375
 Nick Kurlovich 5 0 0 0 0 0 290 0 140 0 0 0 165 0 175 25 0 - - 800
 Marc Miller 5 5 5 5 5 0 360 0 150 5 135 5 180 0 0 0 0 - - 860
 Jeff Najmowicz / / 5 5 5 25 270 5 175 5 145 5 160 5 165 155 0 - - 1130
 Gordy Nodacker 5 0 5 5 5 25 320 5 190 5 200 5 0 5 160 160 0 - - 1095
 Derek Palermo / / / 5 5 25 260 5 120 5 150 5 190 0 0 0 0 - - 770
 Bill Reed / / / / / / / / / / / 5 0 5 185 195 0 - - 390
 Drew Rodgers / / / / / / / 5 170 5 160 5 185 5 25 200 0 - - 760
 Mike Rusher 0 0 5 5 5 25 390 5 195 5 175 0 200 5 200 165 0 - - 1380
 Mark Tommelein / / 5 5 5 25 310 5 165 5 140 5 140 5 170 185 0 - - 1170
 Dan Wagner / 5 5 5 5 25 330 5 25 5 190 5 145 5 190 25 0 - - 970
 Paul Wagner 5 5 5 5 5 25 370 5 125 5 170 5 125 5 180 25 0 - - 1065
 Barry Whitehead 5 5 5 5 5 25 0 5 200 5 190 5 155 0 0 0 0 - - 610