2007 Points Tally Sheet
 
 NAME Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Mtg Mtg Mtg Mtg Mtg Tourny
5-6
Tourny
6-2/3
Mtg Tourny
6-24
Mtg Tourny
7-22
Mtg Tourny
8-17
Mtg Tourny
9-22
Tourny
9-23
Mtg Mtg Mtg
 Mike Borashko 0 0 5 5 5 25 200/180 5 160 5 160 5 200 5 0 0 5 - - 960
 Dean Carroll 5 5 5 5 0 25 200/180 5 170 5 165 5 140 5 180 175 5 - - 1275
 Andy Ciantar 0 0 0 0 5 25 150/150 0 165 0 135 0 170 5 185 150 5 - - 1140
 Chris Cloutier 5 5 5 5 5 25 150/150 5 140 5 150 5 170 5 0 0 5 - - 830
 Don Davis 0 5 5 5 5 25 0 0 0 5 0 0 0 0 0 0 0 - - 50
 Chris Gutuskey 0 5 5 0 5 25 170/170 5 200 5 195 5 180 5 165 190 5 - - 1330
 Dave Gutuskey 5 5 5 5 5 25 170/170 0 25 5 25 5 200 5 25 165 5 - - 845
 Bill Kandilian 0 0 0 0 0 25 0 0 0 0 25 0 130 0 0 0 0 - - 180
 Marc Miller 5 0 5 5 5 25 0 5 175 5 155 5 190 5 0 0 5 - - 585
 Jeff Najmowicz 5 5 5 5 5 25 160/130 5 25 5 145 5 120 5 0 0 5 - - 650
 Gordy Nodacker 5 5 5 5 5 25 190/200 5 185 5 180 5 120 0 175 185 5 - - 1300
 Bill Reed 5 5 5 5 5 25 130/160 5 180 5 185 5 140 5 25 170 5 - - 1060
 Drew Rodgers 5 5 5 5 5 25 190/200 5 195 5 140 5 160 5 25 145 5 - - 1125
 Mike Rusher 5 5 5 5 5 25 180/190 5 190 5 200 5 190 5 200 200 5 - - 1420
 John Vernon 5 5 5 5 5 25 180/190 5 145 5 190 5 150 5 170 160 5 - - 1255
 Dan Wagner 5 5 5 5 5 25 160/130 5 155 5 175 5 160 5 25 180 5 - - 1055
 Paul Wagner 5 5 5 5 5 25 130/160 5 150 5 130 5 150 5 190 195 5 - - 1175
 Brian Waldo 5 5 0 5 0 25 140/140 0 135 5 170 0 130 0 195 155 0 - - 1110

NOTE Bold Red points from October thru December count towards the anglers 2008 points